Für Arbeiten in der Gewinnungs-, Abbruchs- sowie Hoch- und Tiefbauindustrie bietet das JCB-Programm den Schwerlastmaschinen schnelle Arbeitsspiele, minimale Stillstandzeiten sowie robuste Unterwagen und Fahrwerke. Für unterschiedliche Arbeiten gibt es unterschiedlichste Modelltypen.

JCB JS 130 LC
Leistung: Grabtiefe: Breite: Gewicht: CPN | 109 PS 5,5 m 2,75 m 14 t E-2201 |
Tages-Mietpreis bei Mietdauer: | ||
Tag: | Woche: | Monat: |
200 € | 180 € | 140 € |

JCB JS 160 LC
Leistung: Grabtiefe: Breite: Gewicht: CPN | 125 PS 5,8 m 2,8 m 19,2 t E-2202 |
Tages-Mietpreis bei Mietdauer: | ||
Tag: | Woche: | Monat: |
210 € | 190 € | 150 € |

JCB JS 200 LC
Leistung: Grabtiefe: Breite: Gewicht: CPN | 172 PS 6 m 2,99 m 21,2 t E-2203 |
Tages-Mietpreis bei Mietdauer: | ||
Tag: | Woche: | Monat: |
230 € | 200 € | 170 € |

JCB JS 210 LC
Leistung: Grabtiefe: Breite: Gewicht: CPN | 172 PS 6,2 m 2,99 m 21,7 t E-2004 |
Tages-Mietpreis bei Mietdauer: | ||
Tag: | Woche: | Monat: |
240 € | 210 € | 180 € |

JCB JS 220 LC
Leistung: Grabtiefe: Breite: Gewicht: CPN | 172 PS 6,4 m 2,99 m 23,5 t E-2205 |
Tages-Mietpreis bei Mietdauer: | ||
Tag: | Woche: | Monat: |
250 € | 220 € | 190 € |
Damit größtmögliche Produktivität, Zuverlässigkeit und Wirtschaftlichkeit gewährleistet sind, finden Sie in jeder Maschine des JCB-Programms bewährte Hydraulikpumpen und Motoren, die ebenfalls ausgezeichnete Wartungsfreundlichkeit sowie Kraft und Leistung liefern.

JCB JS 240 NLC
Leistung: Grabtiefe: Breite: Gewicht: CPN | 188 PS 6,8 m 2,99 m 26,4 t E-2401 |
Tages-Mietpreis bei Mietdauer: | ||
Tag: | Woche: | Monat: |
270 € | 240 € | 200 € |

JCB JS 300 NLC
Leistung: Grabtiefe: Breite: Gewicht: CPN | 221 PS
7 m
2,99 m
32,7 t E-2402 |
Tages-Mietpreis bei Mietdauer: | ||
Tag: | Woche: | Monat: |
280 € | 250 € | 210 € |

JCB JS 330 NLC
Leistung: Grabtiefe: Breite: Gewicht: CPN | 281 PS 8,2 m 2,99 m 33,4 t E-2403 |
Tages-Mietpreis bei Mietdauer: | ||
Tag: | Woche: | Monat: |
350 € | 300 € | 250 € |

JCB JS 370 NLC
Leistung: Grabtiefe: Breite: Gewicht: CPN | 281 PS 8,7 m 2,99 m 38 t E-2404 |
Tages-Mietpreis bei Mietdauer: | ||
Tag: | Woche: | Monat: |
400 € | 350 € | 300 € |

JCB JS 460 NLC
Leistung: Grabtiefe: Breite: Gewicht: CPN | 305 PS 9 m 3,2 m 45,5 t E-2405 |
Tages-Mietpreis bei Mietdauer: | ||
Tag: | Woche: | Monat: |
550 € | 480 € | 420 € |